All amounts in INR. Rates show statutory GST at 18%. Services are prepaid with 12 months credit validity from purchase.
DLT-based bulk SMS for marketing campaigns, transactional alerts, OTPs and customer notifications.
| Sr. No. | Quantity | Rate / SMS | Amount | GST (18%) | Total Amount | Action |
|---|---|---|---|---|---|---|
| 1 | 5,000 SMS | ₹0.45 | ₹2,250 | ₹405 | ₹2,655 | Order Now |
| 2 | 25,000 SMS | ₹0.24 | ₹6,000 | ₹1,080 | ₹7,080 | Order Now |
| 3 | 50,000 SMS | ₹0.18 | ₹9,000 | ₹1,620 | ₹10,620 | Order Now |
| 4 | 1,00,000 SMS POPULAR | ₹0.145 | ₹14,500 | ₹2,610 | ₹17,110 | Order Now |
| 5 | 3,00,000 SMS | ₹0.125 | ₹37,500 | ₹6,750 | ₹44,250 | Order Now |
| 6 | 5,00,000 SMS | ₹0.120 | ₹60,000 | ₹10,800 | ₹70,800 | Order Now |
| 7 | 10,00,000 SMS | ₹0.110 | ₹1,10,000 | ₹19,800 | ₹1,29,800 | Order Now |
| 8 | 1,00,00,000 SMS ENTERPRISE | ₹0.10 | ₹10,00,000 | ₹1,80,000 | ₹11,80,000 | Order Now |
High-priority transactional notifications, OTPs, alerts and service notifications with verified sender badge.
| Quantity | Price / SMS | Total Cost | GST (18%) | Final Amount | Action |
|---|---|---|---|---|---|
| 1,00,000 | ₹0.21 | ₹21,000 | ₹3,780 | ₹24,780 | Order Now |
| 3,00,000 | ₹0.18 | ₹54,000 | ₹9,720 | ₹63,720 | Order Now |
| 5,00,000 | ₹0.16 | ₹80,000 | ₹14,400 | ₹94,400 | Order Now |
| 10,00,000 POPULAR | ₹0.14 | ₹1,40,000 | ₹25,200 | ₹1,65,200 | Order Now |
| 25,00,000 | ₹0.12 | ₹3,00,000 | ₹54,000 | ₹3,54,000 | Order Now |
| 50,00,000 BEST VALUE | ₹0.10 | ₹5,00,000 | ₹90,000 | ₹5,90,000 | Order Now |
Rich marketing campaigns, product carousels, CTA buttons and interactive media cards.
| Quantity | Price / SMS | Total Cost | GST (18%) | Final Amount | Action |
|---|---|---|---|---|---|
| 1,00,000 | ₹0.40 | ₹40,000 | ₹7,200 | ₹47,200 | Order Now |
| 3,00,000 | ₹0.38 | ₹1,14,000 | ₹20,520 | ₹1,34,520 | Order Now |
| 5,00,000 | ₹0.36 | ₹1,80,000 | ₹32,400 | ₹2,12,400 | Order Now |
| 10,00,000 POPULAR | ₹0.32 | ₹3,20,000 | ₹57,600 | ₹3,77,600 | Order Now |
| 25,00,000 | ₹0.28 | ₹7,00,000 | ₹1,26,000 | ₹8,26,000 | Order Now |
| 50,00,000 BEST VALUE | ₹0.25 | ₹12,50,000 | ₹2,25,000 | ₹14,75,000 | Order Now |
Bulk voice broadcasting, automated outbound calls, IVR announcements and audio surveys.
| Sr. No. | Quantity | Rate / Call | Amount | GST (18%) | Total | Action |
|---|---|---|---|---|---|---|
| 1 | 1,00,000 Calls | ₹0.28 | ₹28,000 | ₹5,040 | ₹33,040 | Order Now |
| 2 | 3,00,000 Calls | ₹0.24 | ₹72,000 | ₹12,960 | ₹84,960 | Order Now |
| 3 | 5,00,000 Calls | ₹0.21 | ₹1,05,000 | ₹18,900 | ₹1,23,900 | Order Now |
| 4 | 10,00,000 Calls POPULAR | ₹0.18 | ₹1,80,000 | ₹32,400 | ₹2,12,400 | Order Now |
| 5 | 50,00,000 Calls | ₹0.14 | ₹7,00,000 | ₹1,26,000 | ₹8,26,000 | Order Now |
| 6 | 1,00,00,000 Calls ENTERPRISE | ₹0.12 | ₹12,00,000 | ₹2,16,000 | ₹14,16,000 | Order Now |
Platform subscription plans. Meta conversation charges are billed as per Meta's official conversation rates.
If your enterprise messaging volume exceeds 1,00,00,000 units monthly or you have specialized custom routing, hybrid multi-telco failover, or dedicated SMPP binds, our telecom architecture team can customize a bespoke rate card.
Tiered enterprise rates for high monthly message commitments.
Prepaid message credits are valid for 12 full months from purchase date.