Live Cost & Volume Estimator
Calculate your accurate prepaid expenditure including statutory 18% GST in real time.
Published Unit Rate: ₹0.145 / unit
Grand Total (Incl. 18% GST)
₹17,110
Base: ₹14,500 + GST (18%): ₹2,610
REQUEST FORMAL PROFORMA INVOICE
PUBLISHED TARIFF 01
Bulk SMS Rate Plan
DLT-based bulk SMS for transactional alerts, OTPs, service updates, and marketing campaigns across all Indian mobile operators.
| Sr. No. | Quantity | Rate / SMS | Amount | GST (18%) | Total |
|---|---|---|---|---|---|
| 1 | 5,000 SMS | ₹0.45 | ₹2,250 | ₹405 | ₹2,655 |
| 2 | 25,000 SMS | ₹0.24 | ₹6,000 | ₹1,080 | ₹7,080 |
| 3 | 50,000 SMS | ₹0.18 | ₹9,000 | ₹1,620 | ₹10,620 |
| 4 | 1,00,000 SMS | ₹0.145 | ₹14,500 | ₹2,610 | ₹17,110 |
| 5 | 3,00,000 SMS | ₹0.125 | ₹37,500 | ₹6,750 | ₹44,250 |
| 6 | 5,00,000 SMS | ₹0.120 | ₹60,000 | ₹10,800 | ₹70,800 |
| 7 | 10,00,000 SMS | ₹0.110 | ₹1,10,000 | ₹19,800 | ₹1,29,800 |
| 8 | 1,00,00,000 SMS | ₹0.100 | ₹10,00,000 | ₹1,80,000 | ₹11,80,000 |
Notes: All services are prepaid. DLT Principal Entity & Header registration assistance is provided. Message credits remain valid for 12 months from purchase.
PUBLISHED TARIFF 02
Transactional RCS — New Revised Rates
Verified Rich Communication Services for OTPs, alerts and service notifications with verified sender brand identity and action chips.
| Quantity | Price / SMS | Total Cost | GST (18%) | Final Amount |
|---|---|---|---|---|
| 1,00,000 | ₹0.21 | ₹21,000 | ₹3,780 | ₹24,780 |
| 3,00,000 | ₹0.18 | ₹54,000 | ₹9,720 | ₹63,720 |
| 5,00,000 | ₹0.16 | ₹80,000 | ₹14,400 | ₹94,400 |
| 10,00,000 | ₹0.14 | ₹1,40,000 | ₹25,200 | ₹1,65,200 |
| 25,00,000 | ₹0.12 | ₹3,00,000 | ₹54,000 | ₹3,54,000 |
| 50,00,000 | ₹0.10 | ₹5,00,000 | ₹90,000 | ₹5,90,000 |
Notes: If RCS cannot be delivered and SMS fallback is enabled, the applicable SMS rate is charged. Supports rich quick replies and action chips.
PUBLISHED TARIFF 03
Promotional RCS — New Revised Rates
Marketing and campaign messaging with high-resolution image banners, multi-card carousels, and verified green tick sender identity.
| Quantity | Price / SMS | Total Cost | GST (18%) | Final Amount |
|---|---|---|---|---|
| 1,00,000 | ₹0.40 | ₹40,000 | ₹7,200 | ₹47,200 |
| 3,00,000 | ₹0.38 | ₹1,14,000 | ₹20,520 | ₹1,34,520 |
| 5,00,000 | ₹0.36 | ₹1,80,000 | ₹32,400 | ₹2,12,400 |
| 10,00,000 | ₹0.32 | ₹3,20,000 | ₹57,600 | ₹3,77,600 |
| 25,00,000 | ₹0.28 | ₹7,00,000 | ₹1,26,000 | ₹8,26,000 |
| 50,00,000 | ₹0.25 | ₹12,50,000 | ₹2,25,000 | ₹14,75,000 |
Notes: Interactive carousels, call-to-action buttons (Open URL, Call Phone, Add to Calendar). Pre-approved promotional templates required.
PUBLISHED TARIFF 04
Voice Call Rate Plan
Bulk voice broadcasting, automated outbound calling, and interactive voice response (IVR) campaigns.
| Sr. No. | Quantity | Rate / Call | Amount | GST (18%) | Total |
|---|---|---|---|---|---|
| 1 | 1,00,000 Calls | ₹0.28 | ₹28,000 | ₹5,040 | ₹33,040 |
| 2 | 3,00,000 Calls | ₹0.24 | ₹72,000 | ₹12,960 | ₹84,960 |
| 3 | 5,00,000 Calls | ₹0.21 | ₹1,05,000 | ₹18,900 | ₹1,23,900 |
| 4 | 10,00,000 Calls | ₹0.18 | ₹1,80,000 | ₹32,400 | ₹2,12,400 |
| 5 | 50,00,000 Calls | ₹0.14 | ₹7,00,000 | ₹1,26,000 | ₹8,26,000 |
| 6 | 1,00,00,000 Calls | ₹0.12 | ₹12,00,000 | ₹2,16,000 | ₹14,16,000 |
Notes: Automated retries for busy/unanswered calls. Full CDR analytics provided.
PUBLISHED TARIFF 05
Meta WhatsApp Business API — Pricing Plans
Platform subscription for official WhatsApp Business API with AI chatbots, team inboxes, and webhooks.
Monthly Billing
Yearly Billing SAVE ~17%
FREE
₹0
/ forever
₹0 / year
- 5 Contacts
- 5 Campaigns Per Month
- 10 Bot Replies
- 5 Bot Flows
- 2 Contact Custom Fields
- 5 Team Members / Agents
- AI Chat Bot
- API and Webhook Access
STANDARD
₹1,062
/ month
₹10,620 / year
- 2,500 Contacts
- 50 Campaigns Per Month
- 100 Bot Replies
- 10 Bot Flows
- 50 Contact Custom Fields
- 6 Team Members / Agents
- AI Chat Bot
- API and Webhook Access
MOST POPULAR
PREMIUM
₹21,240 / year
- 5,000 Contacts
- 100 Campaigns Per Month
- 500 Bot Replies
- 50 Bot Flows
- 50 Contact Custom Fields
- 20 Team Members / Agents
- AI Chat Bot
- API and Webhook Access
ULTIMATE
₹3,540
/ month
₹35,400 / year
- Unlimited Contacts
- Unlimited Campaigns Per Month
- Unlimited Bot Replies
- Unlimited Bot Flows
- Unlimited Contact Custom Fields
- Unlimited Team Members / Agents
- AI Chat Bot
- API and Webhook Access
Regulatory & Meta Billing Clause: Platform subscription only. Meta conversation charges are billed as per Meta's official country-wise rates. All services are governed by Thakares Digiweapons Pvt Ltd Terms & Conditions and Refund Policy.